Message Signs
Name | Roadway | Direction | Message | Last Updated | |
---|---|---|---|---|---|
Name | Roadway | Direction | Message | Last Updated | |
NameC01 - Cantilever North - Northbound | RoadwayAlaska | DirectionNorthbound | Message SEASONAL WEIGHT RESTRICTION NOTICE CHECK 511YUKON.CA FOR UPDATED INFORMATION | Last Updated3/27/25, 2:01 PM | View on map |
NameC02 - Cantilever North - Southbound | RoadwayAlaska | DirectionSouthbound | Message SEASONAL WEIGHT RESTRICTION NOTICE CHECK 511YUKON.CA FOR UPDATED INFORMATION | Last Updated3/27/25, 2:02 PM | View on map |
NameC04 - Cantilever South - Southbound | RoadwayAlaska | DirectionSouthbound | Message SEASONAL WEIGHT RESTRICTION NOTICE CHECK 511YUKON.CA FOR UPDATED INFORMATION | Last Updated3/27/25, 2:02 PM | View on map |
NameF010 - Junction 37 NB - BW - AC | RoadwayAlaska | DirectionNorthbound | Message CARIBOU IN AREA WATCH FOR WILDLIFE DRIVE WITH CAUTION | Last Updated2/11/25, 3:51 PM | View on map |
NameF011 - Carcross - SB - AC | RoadwayS Klondike | DirectionSouthbound | Message FALLING ROCKS KM 87 - KM 58 DRIVE WITH CAUTION | Last Updated3/26/25, 7:32 AM | View on map |
NameF015 - Dawson Ferry Landing - C - AC | RoadwayHwy 2 | DirectionNorthbound | Message ICE BRIDGE OPEN MAX WEIGHT 40000 KG | Last Updated3/25/25, 8:05 AM | View on map |
NameF015 - Dawson Ferry Landing - C - EFOY | RoadwayN Klondike | DirectionNorthbound | Message WELCOME ABOARD FERRY OPEN 24/7 THURS. MAINT. 5-7 AM | Last Updated7/17/24, 7:33 AM | View on map |
NameF016 - West Dawson Ferry Landing - C - EFOY | RoadwayN/A | DirectionSouthbound | Message ICE BRIDGE OPEN MAX WEIGHT 40000 KG | Last Updated2/19/25, 2:26 PM | View on map |
NameF019 - Jakes Corner NB - C - AC | RoadwayN/A | DirectionNorthbound | Message CARIBOU NEXT 20 KM WATCH FOR WILDLIFE DRIVE WITH CAUTION | Last Updated11/18/24, 4:26 PM | View on map |
NameF020 - Judas Creek SB - C - AC | RoadwayN/A | DirectionSouthbound | Message WATCH FOR WILDLIFE DRIVE WITH CAUTION CARIBOU NEXT 20 KM | Last Updated1/5/25, 10:23 PM | View on map |
NameF021 - Jakes Corner SB - C - AC | RoadwayN/A | DirectionSouthbound | Message WATCH FOR WILDLIFE DRIVE WITH CAUTION | Last Updated2/1/25, 10:15 AM | View on map |
NameF023 - Teslin SB - C - AC | RoadwayN/A | DirectionSouthbound | Message WATCH FOR WILDLIFE DRIVE WITH CAUTION | Last Updated1/5/25, 10:19 PM | View on map |
NameUnit # 59367-C | RoadwayN/A | DirectionNorthbound | Message ADVANCED TRAVELER INFORMATION SYSTEM TEST | Last Updated1/3/24, 3:53 PM | View on map |
NameUnit # 59370-C | RoadwayN/A | DirectionNorthbound | Message HIGH SHEEP ACTIVITY MAX SPEED 60 KPH NEXT 1 KM | Last Updated6/5/24, 6:23 PM | View on map |
NameUnit # 59371-C | RoadwayN/A | DirectionSouthbound | Message MOOSE IN AREA WATCH FOR WILDLIFE DRIVE WITH CAUTION | Last Updated1/30/25, 9:43 AM | View on map |
NameUNIT # 59388-C | RoadwayN/A | DirectionNorthbound | Message CARIBOU IN AREA DRIVE WITH CAUTION WATCH FOR WILDLIFE | Last Updated2/3/25, 11:03 AM | View on map |
NameUnit # 59390-BW | RoadwaySIM ICCID:898709920412829655 | DirectionUnknown | Message MOOSE IN AREA WATCH FOR WILDLIFE DRIVE WITH CAUTION | Last Updated2/25/25, 1:14 PM | View on map |
NameUNIT # 59390-C | RoadwayN/A | DirectionNorthbound | Message MOOSE IN AREA WATCH FOR WILDLIFE DRIVE WITH CAUTION | Last Updated2/25/25, 1:14 PM | View on map |
NameUNIT # 59391-C | RoadwayHwy 1 | DirectionWestbound | Message DRIVE WITH CAUTION WATCH FOR WILDLIFE CARIBOU IN AREA | Last Updated1/23/25, 3:36 PM | View on map |
NameUNIT # 59393-C | RoadwayN/A | DirectionSouthbound | Message BRIDGE WORK AHEAD REDUCED SPEEDS FOLLOW POSTED SIGNAGE | Last Updated1/23/25, 10:40 AM | View on map |
NameUNIT # 59396 | RoadwayN/A | DirectionUnknown | Message YOUR SPEED | Last Updated12/2/24, 8:46 AM | View on map |
NameUNIT # 59400 | RoadwayN/A | DirectionUnknown | Message YOUR SPEED | Last Updated6/27/24, 6:14 PM | View on map |
Showing 1 to 22 of 22 entries